Flat Flex Belts
Flat Flex XT
C-Cure Edge
Specialty Belts
Drive Components
Transfer & Support Components
Accessories
Specialty Transport Conveyors
Flex-Turn System
Flex-Turn Series 300
Spreader/Converger Conveyors
Up About Belt Power Products and Services Contact Us Request a Quote

Wirebelt Belt Drive Components


Sprocket Materials

When choosing the most appropriate sprocket material for your application, it is important to look at the conditions under which the belt will operate. Conditions such as abrasion, corrosion, high/low temperature variations, surrounding temperature, type of process performed, etc. all have an impact on sprocket selection. Available material types include:

Type 303 stainless steel - which is highly recommended for all applications, especially in food processing industries because it is FDA approved for direct contact with food.

Polyacetal plastic - usually preferred for light loads, where the operating temperature range is limited to between 0F to 150F, and is also FDA approved for food processing applications.

Blanks are used to complement sprockets and as belt supports... especially along the outside edges of the belt. When used on the same shaft with drive sprockets, blanks should be the same diameter as the root diameter of the sprockets and made of the same material. Blanks may also be used for support in other areas, such as on idler shafts.

Selection of Stock Drive Sprockets and Blanks for Flat-Flex Belts
         
Strands per foot x
Wire Diameter
Sprocket
Diameter
Number
of teeth
Root Diam.
(see
note)
Bore Sprockets
St. Steel
part #
Blanks
St. Steel
part #
72 x .035
and
72 x .050
1.25" 20 1.08" 1/2" G72-125S050 B108S050
1.35" 22 1.20" 5/8" G72-135S063 B120S063
2.00" 34 1.85" 3/4" G72-2S075 B185S075
2.25" 38 2.05" 3/4" G72-225S075 B205S075
54 x .035
and
27 x .050
2.00" 25 1.80" 3/4" G54-2S075 B180S075
3.00" 39 2.80" 3/4" G54-3S075 B280S075
3.00" 39 2.80" 1" G54-3S100 B280S100
48 x .050 1.25" 13 1.08" 1/2" G48-125S050 B108S050
2.00" 22 1.77" 3/4" G48-2S075 B177S075
3.00" 35 2.80" 3/4" G48-3S075 B280S075
3.00" 35 2.80" 1" G48-3S100 B280S100
42 x .050
and
42 x .062
1.25" 12 1.08" 1/2" G42-125S050 B108S050
1.25" 12 1.08" 5/8" G42-125S063 B108S063
2.00" 20 1.80" 3/4" G42-2S075 B180S075
2.25" 22 2.05" 3/4" G42-225S075 B205S075
2.25" 22 2.05" 1" G42-225S100 B205S100
3.00" 29 2.70" 3/4" G42-3S075 B270S075
3.00" 29 2.70" 1" G42-3S100 B270S100
4.13" 42 3.80" 1" G42-413S100 B380S100
32 x .082 1.63" 11 1.30" 3/4" G32-163S075 B130S075
2.00" 15 1.80" 3/4" G32-2S075 B180S075
2.25" 17 2.05" 3/4" G32-225S075 B205S075
3.00" 22 2.75" 3/4" G32-3S075 B275S075
3.00" 22 2.75" 1" G32-3S100 B275S100
4.25" 32 3.85" 1" G32-425S100 B385S100
24 x .072
and
24 x .092
1.62" 8 1.28" 3/4" G24-163S075 B128S075
2.00" 11 1.77" 3/4" G24-2S075 B177S075
3.00" 17 2.70" 3/4" G24-3S075 B270S075
3.00" 17 2.70" 1" G24-3S100 B270S100
4.25" 24 3.83" 1" G24-425S100 B383S100
15 x .092 3.00" 10 2.58" 3/4" G15-3S075 B258S075
4.25" 15 3.91" 1" G15-425S100 B391S100
 
Note: Corresponding blanks are the same size as the sprocket's Root Diameter, with the same size Bore.
 
Also available in polyacetal plastic. For pricing please call Belt Power Corporation at (404) 419-3700.
 
Sprocket and Blank

Home | About Belt Power | Products and Services | Contact Us | Request a Quote | Table of Contents


Copyright 2003-2005 Belt Power Corporation